<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for theartblog</title>
	<atom:link href="http://theartblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartblog.org</link>
	<description>Roberta Fallon and Libby Rosof&#039;s artblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:40:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Contemporary Art, Who Cares? A conference in Amsterdam by matthew rose</title>
		<link>http://theartblog.org/2010/06/contemporary-art-who-cares-a-conference-in-amsterdam/comment-page-1/#comment-12293</link>
		<dc:creator>matthew rose</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=14326#comment-12293</guid>
		<description>Marc Quinn, the British sculptor, famous froze his sculpted bust (self portrait) to maintain it.  Although you&#039;d have to wonder if after 100 years the piece will have freezer burns.

In the end, what can we expect of artists working away in a disposable world?  A world of McDonald&#039;s hamburger wrappers, empty Coke cans and wandering discarded plastic detritus blowing through our streets... In a way, this art embraces impermanence, and ends up being truer to the world.</description>
		<content:encoded><![CDATA[<p>Marc Quinn, the British sculptor, famous froze his sculpted bust (self portrait) to maintain it.  Although you&#8217;d have to wonder if after 100 years the piece will have freezer burns.</p>
<p>In the end, what can we expect of artists working away in a disposable world?  A world of McDonald&#8217;s hamburger wrappers, empty Coke cans and wandering discarded plastic detritus blowing through our streets&#8230; In a way, this art embraces impermanence, and ends up being truer to the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunneling in Bushwick: Group Show at Famous Accountants by Side Effects: Tunneling &#171; Virta-Flaneurazine</title>
		<link>http://theartblog.org/2010/09/tunneling-in-bushwick-group-show-at-famous-accountants/comment-page-1/#comment-12277</link>
		<dc:creator>Side Effects: Tunneling &#171; Virta-Flaneurazine</dc:creator>
		<pubDate>Wed, 01 Sep 2010 10:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15809#comment-12277</guid>
		<description>[...] was reviewed in the ArtBlog, Tunneling in Bushwick: Group Show at Famous Accountants by Emmy Thelander, L Magazine, Tunneling for Treasure in Bushwick by [...]</description>
		<content:encoded><![CDATA[<p>[...] was reviewed in the ArtBlog, Tunneling in Bushwick: Group Show at Famous Accountants by Emmy Thelander, L Magazine, Tunneling for Treasure in Bushwick by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows by Alexander Conner</title>
		<link>http://theartblog.org/2010/08/cais-summer-phase-in-chestnut-hill-windows/comment-page-1/#comment-12260</link>
		<dc:creator>Alexander Conner</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15842#comment-12260</guid>
		<description>Thanks Libby.  And thanks again for covering the show Ms. Shanahan.</description>
		<content:encoded><![CDATA[<p>Thanks Libby.  And thanks again for covering the show Ms. Shanahan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows by Clarissa</title>
		<link>http://theartblog.org/2010/08/cais-summer-phase-in-chestnut-hill-windows/comment-page-1/#comment-12259</link>
		<dc:creator>Clarissa</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15842#comment-12259</guid>
		<description>Apologies for my error, thanks for bringing it to our attention -
And thanks, Libby, for the quick correction!</description>
		<content:encoded><![CDATA[<p>Apologies for my error, thanks for bringing it to our attention -<br />
And thanks, Libby, for the quick correction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows by Brookes Britcher</title>
		<link>http://theartblog.org/2010/08/cais-summer-phase-in-chestnut-hill-windows/comment-page-1/#comment-12258</link>
		<dc:creator>Brookes Britcher</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15842#comment-12258</guid>
		<description>Libby,
Thank you for the prompt corrections. They are appreciated.</description>
		<content:encoded><![CDATA[<p>Libby,<br />
Thank you for the prompt corrections. They are appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows by libby</title>
		<link>http://theartblog.org/2010/08/cais-summer-phase-in-chestnut-hill-windows/comment-page-1/#comment-12257</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15842#comment-12257</guid>
		<description>I will fix those for you asap. We apologize for the error.</description>
		<content:encoded><![CDATA[<p>I will fix those for you asap. We apologize for the error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows by Exhibition /// CAi &#8211; Summer &#171; Adaptation /// off-site curation + dynamic intervention</title>
		<link>http://theartblog.org/2010/08/cais-summer-phase-in-chestnut-hill-windows/comment-page-1/#comment-12256</link>
		<dc:creator>Exhibition /// CAi &#8211; Summer &#171; Adaptation /// off-site curation + dynamic intervention</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15842#comment-12256</guid>
		<description>[...] August 31st 2010: CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows on TheArtBlog [...]</description>
		<content:encoded><![CDATA[<p>[...] August 31st 2010: CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows on TheArtBlog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Close Examination: Fakes, Mistakes, Discoveries at the National Gallery, London by frank bramblett</title>
		<link>http://theartblog.org/2010/08/close-examination-fakes-mistakes-discoveries-at-the-national-gallery-london/comment-page-1/#comment-12255</link>
		<dc:creator>frank bramblett</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15819#comment-12255</guid>
		<description>EDITED AND EXTENDED !!

Thanks for your posting and link to the “Close Examination” exhibition, and your the mention of your book, as I have always seen a correlation between the work of the detective in the facts of an act, and the analysis of a painting. Questions about the actual execution of a painting are often more revealing as they address material and method rather than focusing on image or narrative.

Questioning whether a painting is a “fake” or “authentic” assumes that something is wrong the painting. But it also could be argued that to fool (fake) the viewer convincingly determines the degree of success of a depicted image, illusion, or idea. The question is then becomes one of authenticity. But as portrayed in Errol Morris’s intriguing essay, “Bamboozling Ourselves” authenticity might be as revealing of the structures of a history as those paintings that institutions acclaim as defining a culture. 

http://opinionator.blogs.nytimes.com/2009/05/27/bamboozling-ourselves-part-1/

Restoration is more problematic as the painting will never be the same once the paint meets the air. One might argue that to move a work from its original location is an alteration of what the work was to represent in the context of place. The light, space, and surroundings can not be duplicated. To stand before Carvaggio’s “the Musician” in the Met in New York is a wondrous experience, but this is pale in comparison relative to standing before his “Crucifixion of Saint Peter” in the Cerasi Chapel of Santa Maria del Pololo in Rome.
And then there is the fact that time changes. As time changes material and context also changes meaning.  Nothing remains as it was intended.

What might the the most relevant to these considerations is the moment.  That is the merging of time in between that moment when the artist&#039;s material touches the surface, and that moment when the viewer&#039;s eye makes contact.   This argument is interestingly portrayed in the opening chapter of Malcolm Gladwell&#039;s &quot;Blink&quot; when academic analysis fails to recognize a fake, but the gut of an expert senses the forgery on a glance.</description>
		<content:encoded><![CDATA[<p>EDITED AND EXTENDED !!</p>
<p>Thanks for your posting and link to the “Close Examination” exhibition, and your the mention of your book, as I have always seen a correlation between the work of the detective in the facts of an act, and the analysis of a painting. Questions about the actual execution of a painting are often more revealing as they address material and method rather than focusing on image or narrative.</p>
<p>Questioning whether a painting is a “fake” or “authentic” assumes that something is wrong the painting. But it also could be argued that to fool (fake) the viewer convincingly determines the degree of success of a depicted image, illusion, or idea. The question is then becomes one of authenticity. But as portrayed in Errol Morris’s intriguing essay, “Bamboozling Ourselves” authenticity might be as revealing of the structures of a history as those paintings that institutions acclaim as defining a culture. </p>
<p><a href="http://opinionator.blogs.nytimes.com/2009/05/27/bamboozling-ourselves-part-1/" rel="nofollow">http://opinionator.blogs.nytimes.com/2009/05/27/bamboozling-ourselves-part-1/</a></p>
<p>Restoration is more problematic as the painting will never be the same once the paint meets the air. One might argue that to move a work from its original location is an alteration of what the work was to represent in the context of place. The light, space, and surroundings can not be duplicated. To stand before Carvaggio’s “the Musician” in the Met in New York is a wondrous experience, but this is pale in comparison relative to standing before his “Crucifixion of Saint Peter” in the Cerasi Chapel of Santa Maria del Pololo in Rome.<br />
And then there is the fact that time changes. As time changes material and context also changes meaning.  Nothing remains as it was intended.</p>
<p>What might the the most relevant to these considerations is the moment.  That is the merging of time in between that moment when the artist&#8217;s material touches the surface, and that moment when the viewer&#8217;s eye makes contact.   This argument is interestingly portrayed in the opening chapter of Malcolm Gladwell&#8217;s &#8220;Blink&#8221; when academic analysis fails to recognize a fake, but the gut of an expert senses the forgery on a glance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAi&#8217;s &#8220;Summer Phase&#8221; in Chestnut Hill windows by Alexander Conner</title>
		<link>http://theartblog.org/2010/08/cais-summer-phase-in-chestnut-hill-windows/comment-page-1/#comment-12254</link>
		<dc:creator>Alexander Conner</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15842#comment-12254</guid>
		<description>Each of my works are 4&#039; Tall x 3&#039; Wide making them 4&#039; x 9&#039; Wide overall.  They are not paintings, but full scale Cyanotypes, and were exposed in my backyard.  That is what those &quot;photosensitive paper experiments that you did with flowers and leaves&quot; are called.  Also, the curator hung them in the wrong order I was just informed.  Thanks for covering the show.</description>
		<content:encoded><![CDATA[<p>Each of my works are 4&#8242; Tall x 3&#8242; Wide making them 4&#8242; x 9&#8242; Wide overall.  They are not paintings, but full scale Cyanotypes, and were exposed in my backyard.  That is what those &#8220;photosensitive paper experiments that you did with flowers and leaves&#8221; are called.  Also, the curator hung them in the wrong order I was just informed.  Thanks for covering the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s New and What’s Not &#8212; Summer Theater Roundup and 2010 Barrymore Nominations by jordan ramos</title>
		<link>http://theartblog.org/2010/08/what%e2%80%99s-new-and-what%e2%80%99s-not-summer-theater-roundup-and-2010-barrymore-nominations/comment-page-1/#comment-12231</link>
		<dc:creator>jordan ramos</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=15476#comment-12231</guid>
		<description>Thanks, Ms. Libby,  for your understanding!</description>
		<content:encoded><![CDATA[<p>Thanks, Ms. Libby,  for your understanding!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
